Did you make the list?
Earn your spot on our Board of Excellence
Get ready for the trip of a lifetime when you exceed your sales and service objectives.
2024 Hyundai Board of Excellence Standings
In case you have any doubts that the winner trip will be the best you’ve ever traveled on, here’s what past winners have said about their experiences as a Hyundai Board of Excellence winner:
"Fabulous trip. Makes we want to work
even harder to win the trip next year."
— 2022 Board of Excellence Winner
"Everything was over the top!!"
— 2022 Board of Excellence Winner
"Thank you for the trip of a lifetime!"
— 2022 Board of Excellence Winner
October 2024 YTD Standings
Group 1 (National Top 5 Volume Dealers)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 | SO | FL148 | Hyundai of New Port Richey |
2 | SO | FL153 | Doral Hyundai |
3 | WE | CA377 | Anaheim Hyundai |
4 | SO | FL114 | Rick Case Hyundai |
5 | SO | FL122 | Coconut Creek Hyundai |
6 | EA | NY075 | Atlantic Hyundai |
7 | EA | NJ015 | Maxon Hyundai |
8 | SO | FL005 | Rick Case Hyundai |
9 | WE | CA323 | Norm Reeves Hyundai Superstore Cerritos |
10 | SO | FL103 | Universal Hyundai |
CE Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | CE | IL068 | Elgin Hyundai |
2 Volume | CE | IL080 | Gerald Hyundai |
3 Volume | CE | IL072 | World Hyundai Matteson |
4 Volume | CE | OH077 | Germain Hyundai |
5 Volume | CE | IL018 | Green Hyundai |
1 RX | CE | MI058 | Fox Ann Arbor Hyundai |
2 RX | CE | MI033 | Garber Hyundai |
3 RX | CE | WI039 | Rosen Hyundai Greenfield |
1 CPS % | CE | KY017 | Gates Hyundai |
2 CPS % | CE | OH068 | Coughlin Hyundai |
3 CPS % | CE | WI038 | Rosen Hyundai of Kenosha |
EA Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | EA | NY075 | Atlantic Hyundai |
2 Volume | EA | NJ015 | Maxon Hyundai |
3 Volume | EA | NJ005 | Towne Hyundai |
4 Volume | EA | NY107 | Hyundai 112 |
5 Volume | EA | NJ048 | Wayne Auto Mall Hyundai |
1 RX | EA | PA085 | Brown-Daub Hyundai |
2 RX | EA | VT001 | Burlington Hyundai |
3 RX | EA | NJ060 | Fred Beans Hyundai of Flemington |
1 CPS % | EA | NY143 | Hyundai City of Bay Ridge |
2 CPS % | EA | NJ060 | Fred Beans Hyundai of Flemington |
3 CPS % | EA | NJ059 | Causeway Hyundai |
MA Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | MA | MD021 | Bel Air Hyundai |
2 Volume | MA | NC008 | Lee Hyundai |
3 Volume | MA | VA066 | Koons Hyundai Woodbridge |
4 Volume | MA | SC030 | Fort Mill Hyundai |
5 Volume | MA | NC064 | South Charlotte Hyundai |
1 RX | MA | VA057 | CMA's Hyundai of Winchester |
2 RX | MA | PA092 | Bennett Hyundai of Lebanon |
3 RX | MA | PA089 | Giambalvo Hyundai of Hanover |
1 CPS % | MA | NC066 | Capital Hyundai of Greensboro |
2 CPS % | MA | PA088 | Ciocca Hyundai of Williamsport |
3 CPS % | MA | NC018 | Joe Pecheles Hyundai |
MS Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | MS | CO053 | Arapahoe Hyundai |
2 Volume | MS | UT013 | Murdock Hyundai |
3 Volume | MS | CO050 | Schomp Hyundai |
4 Volume | MS | IA016 | Stew Hansen Hyundai |
5 Volume | MS | MN016 | Luther Burnsville Hyundai |
1 RX | MS | ND002 | Don Bessette Hyundai |
2 RX | MS | WI026 | Zimbrick Eastside Hyundai |
3 RX | MS | MN014 | Kolar Hyundai |
1 CPS % | MS | CO049 | Red Rock Hyundai |
2 CPS % | MS | OR041 | Hyundai Medford |
3 CPS % | MS | CO052 | Foundation Hyundai of Boulder |
SC Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | SC | TX196 | West Houston Hyundai |
2 Volume | SC | TX100 | Hyundai of El Paso |
3 Volume | SC | TX095 | Round Rock Hyundai |
4 Volume | SC | TX192 | Big Star Hyundai |
5 Volume | SC | TX195 | Northwest Hyundai |
1 RX | SC | TX187 | Hyundai of Lufkin |
2 RX | SC | TX183 | Clay Cooley Hyundai of Rockwell |
3 RX | SC | MS038 | Barnes Crossing Hyundai |
1 CPS % | SC | MS045 | Hyundai of Meridian |
2 CPS % | SC | NM014 | Roswell Hyundai |
3 CPS % | SC | KS003 | Hatchett Hyundai |
SO Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | SO | FL005 | Rick Case Hyundai |
2 Volume | SO | FL103 | Universal Hyundai |
3 Volume | SO | FL133 | Braman Hyundai |
4 Volume | SO | FL008 | Potamkin Hyundai |
5 Volume | SO | FL154 | LehmanHyundai |
1 RX | SO | TN052 | Hyundai of Columbia |
2 RX | SO | GA041 | Rick Case Hyundai |
3 RX | SO | SC045 | Stivers Hyundai |
1 CPS % | SO | SC052 | Hyundai of Charleston |
2 CPS % | SO | SC048 | Alm Hyundai Florence |
3 CPS % | SO | TN057 | Rusty Wallace Hyundai |
WE Region (3 Top Volume / 1 Top RX / 1 Top CPS % of Obj)
Rank | Region | Dealer Code | Dealer Name |
---|---|---|---|
1 Volume | WE | CA323 | Norm Reeves Hyundai Superstore Cerritos |
2 Volume | WE | CA321 | Puente Hills Hyundai |
3 Volume | WE | CA393 | Keyes Hyundai of Van Nuys |
4 Volume | WE | CA121 | Ontario Hyundai |
5 Volume | WE | AZ053 | Larry H. Miller Hyundai Peoria |
1 RX | WE | CA375 | Garden Grove Hyundai |
2 RX | WE | CA321 | Puente Hills Hyundai |
3 RX | WE | CA335 | South Bay Hyundai |
1 CPS % | WE | CA102 | Northwood Hyundai |
2 CPS % | WE | CA01I | Vallejo Hyundai |
3 CPS % | WE | CA173 | Selma Hyundai |